Back to Submissions List View Old Results

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

4839
28824
Accepted
100

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0~10 $\min(a_i) > \max(b_j)$ 5 / 5
2 11~20 $N = M = 6$ 10 / 10
3 21~30 $K = 6$ 20 / 20
4 31~40 $1 \leq a_i, b_j \leq N + M$ 15 / 15
5 0~50 $1 \leq N, M \leq 500$ 20 / 20
6 0~60 No additional constraints 30 / 30

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 5 6 0005.4 37932 3560 Accepted 100
1 1 5 6 0004.9 37932 3248 Accepted 100
2 1 5 6 0004.2 37932 2932 Accepted 100
3 1 5 6 0004.5 37932 3532 Accepted 100
4 1 5 6 0005.0 37932 3396 Accepted 100
5 1 5 6 0005.6 37932 3544 Accepted 100
6 1 5 6 0003.7 37932 3132 Accepted 100
7 1 5 6 0004.5 37932 3024 Accepted 100
8 1 5 6 0005.0 37932 3440 Accepted 100
9 1 5 6 0005.7 37932 3716 Accepted 100
10 1 5 6 0005.2 37932 3504 Accepted 100
11 2 5 6 0001.3 37932 1264 Accepted 100
12 2 5 6 0001.3 37932 1240 Accepted 100
13 2 5 6 0001.3 37932 1328 Accepted 100
14 2 5 6 0001.3 37932 1340 Accepted 100
15 2 5 6 0001.2 37932 1396 Accepted 100
16 2 5 6 0001.3 37932 1260 Accepted 100
17 2 5 6 0001.3 37932 1284 Accepted 100
18 2 5 6 0001.3 37932 1280 Accepted 100
19 2 5 6 0001.3 37932 1324 Accepted 100
20 2 5 6 0001.3 37932 1296 Accepted 100
21 3 5 6 0003.6 37932 3504 Accepted 100
22 3 5 6 0003.7 37932 3492 Accepted 100
23 3 5 6 0002.9 37932 2876 Accepted 100
24 3 5 6 0003.4 37932 3104 Accepted 100
25 3 5 6 0003.9 37932 3620 Accepted 100
26 3 5 6 0003.6 37932 3348 Accepted 100
27 3 5 6 0004.0 37932 3748 Accepted 100
28 3 5 6 0004.1 37932 3768 Accepted 100
29 3 5 6 0003.8 37932 3580 Accepted 100
30 3 5 6 0003.6 37932 3476 Accepted 100
31 4 5 6 0005.4 37932 3608 Accepted 100
32 4 5 6 0005.9 37932 3544 Accepted 100
33 4 5 6 0005.8 37932 3760 Accepted 100
34 4 5 6 0005.8 37932 3696 Accepted 100
35 4 5 6 0005.9 37932 3776 Accepted 100
36 4 5 6 0004.8 37932 3784 Accepted 100
37 4 5 6 0005.4 37932 3540 Accepted 100
38 4 5 6 0005.9 37932 3692 Accepted 100
39 4 5 6 0004.8 37932 3528 Accepted 100
40 4 5 6 0004.7 37932 3580 Accepted 100
41 5 6 0005.5 37932 3468 Accepted 100
42 5 6 0004.6 37932 3548 Accepted 100
43 5 6 0004.8 37932 3484 Accepted 100
44 5 6 0005.5 37932 3552 Accepted 100
45 5 6 0004.5 37932 3688 Accepted 100
46 5 6 0005.9 37932 3580 Accepted 100
47 5 6 0006.6 37932 3752 Accepted 100
48 5 6 0005.3 37932 3568 Accepted 100
49 5 6 0005.2 37932 3580 Accepted 100
50 5 6 0004.2 37932 3384 Accepted 100
51 6 0388.3 37932 26904 Accepted 100
52 6 0540.6 37932 28112 Accepted 100
53 6 0524.2 37932 28392 Accepted 100
54 6 0308.5 37932 28824 Accepted 100
55 6 0609.1 37932 27240 Accepted 100
56 6 0388.1 37932 22472 Accepted 100
57 6 0567.1 37932 27832 Accepted 100
58 6 0541.1 37932 28620 Accepted 100
59 6 0309.4 37932 22280 Accepted 100
60 6 0453.4 37932 26200 Accepted 100
Submitter:
Compiler:
c++14
Code Length:
1.76 KB
Back to Top